|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Click to be forwarded to
SKDTAC.com's cart for checkout |
||||||||||||||||||||||||||||||||||||||||||||
Optimum Reserve Wing Loading Chart | |||||||||||
The weights listed below are the MAXIMUM weight limits for each category and size. There are many reasons why you might wish to stay below the maximum limit for your canopy. It is perfectly acceptable for your weight to be below these limits, as long as wind and landing conditions permit. | |||||||||||
CANOPY MODEL | AREA SQ.FT. | MIN EXIT WEIGHT | MAXIMUM EXIT WEIGHT | SPAN (FT.) | CHORD (FT.) | ASPECT RATIO | |||||
STUDENT | NOVICE | INT. | ADV. | EXP. | MAX | ||||||
Optimum-99 | 99 | VLC | N/R | N/R | N/R | 119 (54)* | 149 (67)* | 220 (100)* | 14.42 | 6.87 | 2.1:1 |
Optimum-106 | 106 | VLC | N/R | N/R | N/R | 127 (57)* | 149 (68)* | 220 (100)* | 14.92 | 7.10 | 2.1:1 |
Optimum-113 | 113 | VLC | N/R | N/R | 113 (51)* | 130 (59)* | 159 (72)* | 254 (115)* | 15.40 | 7.30 | 2.1:1 |
Optimum-126 | 126 | VLC | N/R | N/R | 126 (57)* | 145 (66)* | 176 (80)* | 254 (115)* | 16.27 | 7.75 | 2.1:1 |
Optimum-143 | 143 | VLC | N/R | 122 (55)* | 143 (65)* | 165 (75)* | 200 (91)* | 254 (115)* | 17.33 | 8.25 | 2.1:1 |
Optimum-160 | 160 | VLC | N/R | 148 (67)* | 170 (77)* | 190 (86)* | 225 (102)* | 265 (120)* | 18.33 | 8.73 | 2.1:1 |
Optimum-176 | 176 | VLC | 155 (70)* | 180 (82)* | 195 (89)* | 220 (100)* | 250 (113)* | 270 (122)* | 19.23 | 9.15 | 2.1:1 |
Optimum-193 | 193 | VLC | 175 (79)* | 200 (91)* | 215 (98)* | 250 (113)* | 275 (125)* | 275 (125)* | 20.13 | 9.59 | 2.1:1 |
Optimum-218 | 218 | VLC | 195 (88)* | 215 (98)* | 235 (107)* | 260 (118)* | 280 (127)* | 280 (127)* | 21.4 | 10.19 | 2.1:1 |
Optimum-235 | 235 | VLC | 225 (102)* | 240 (109)* | 255 (116)* | 270 (122)* | 285 (129)* | 285 (129)* | 22.21 | 10.58 | 2.1:1 |
Optimum-253 | 253 | VLC | 255 (116)* | 265 (120)* | 275 (125)* | 280 (127)* | 290 (132)* | 290 (132)* | 23.05 | 10.98 | 2.1:1 |
VLC = Varies with landing conditions N/R = Not Recommended *(KG) |
All weight measures show the Maximum Exit Weight for that category |