|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Click to be forwarded to
SKDTAC.com's cart for checkout |
||||||||||||||||||||||||||||||||||||
PD Main Canopy Color Chart |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Blackberry | Tangerine | Lime Green | Light Blue | Red | |||||
Magenta | Lemon | Jade | Turquoise | Silver | |||||
Neon Pink | Yellow | Kelly Green | Royal Blue | Black | |||||
Watermelon | Gold | White | Navy Blue | *Orange | |||||
( * ) Color not available in zero porosity fabric. Note: colors on screen may differ from real fabric colors and dye lots |
PD Pulse Wing Loading Chart | |||||||||||
CANOPY MODEL | AREA (SQ.FT.) | MINIMUM EXIT WEIGHT | MAXIMUM EXIT WEIGHT | SPAN (FT.) | CHORD (FT.) | ASPECT RATIO | |||||
STUDENT | NOVICE | INT. | ADV. | EXP. | MAX | ||||||
Pulse-107 | 107 | VLC | N/S | N/S | N/S | 114(52) | 138(63) | 160(73) | 16.67 | 6.43 | 2.59:1 |
Pulse-120 | 120 | VLC | N/S | N/S | 115(52) | 129(59) | 155(70) | 180(82) | 17.65 | 6.81 | 2.59:1 |
Pulse-135 | 135 | VLC | N/S | 110(50) | 132(60) | 146(66) | 175(80) | 202(92) | 18.72 | 7.22 | 2.59:1 |
Pulse-150 | 150 | VLC | N/S | 123(56) | 149(68) | 169(77) | 195(89) | 225(102) | 19.73 | 7.61 | 2.59:1 |
Pulse-170 | 170 | VLC | N/S | 143(65) | 173(79) | 193(88) | 222(101) | 250(114) | 21.01 | 8.10 | 2.59:1 |
Pulse-190 | 190 | VLC | 140 (64)) | 165(75) | 194(88)) | 218(99) | 247(112) | 266(121) | 22.21 | 8.57 | 2.59:1 |
Pulse-210 | 210 | VLC | 157(71) | 190(86) | 216(98) | 230(105) | 259(118) | 275(125) | 23.35 | 9.01 | 2.59:1 |
Pulse-230 | 230 | VLC | 172(78) | 210(95) | 228(104) | 245(111) | 268(122) | 280(127) | 24.44 | 9.43 | 2.59:1 |
Pulse-260 | 260 | VLC | 195(89) | 230(105) | 242(110) | 262(119) | 282(128) | 302(137) | 25.98 | 10.02 | 2.59:1 |
VLC = Varies with landing conditions. N/S = Not Suggested |
|