|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Click to be forwarded to
SKDTAC.com's cart for checkout |
||||||||||||||||||||||||||||||||||||||||
PD Main Canopy Color Chart |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Blackberry | Tangerine | Lime Green | Light Blue | Red | |||||
Magenta | Lemon | Jade | Turquoise | Silver | |||||
Neon Pink | Yellow | Kelly Green | Royal Blue | Black | |||||
Watermelon | Gold | White | Navy Blue | *Orange | |||||
( * ) Color not available in zero porosity fabric. Note: colors on screen may differ from real fabric colors and dye lots |
PD Sabre2 wing load chart |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CANOPY MODEL | AREA (SQ. FT.) | MIN.(Lbs.) | STUDENT (Lbs.) | NOVICE (Lbs.) | INT (Lbs.) | ADV (Lbs.) | EXP (Lbs.) | MAX.(Lbs.) | SPAN (FT.) | CHORD (Root/Tip) (FT.) | ASPECT RATIO |
Sabre2-097 | 97 | VLC | N/S | N/S | N/S | 97 | 126 | 155 | 15.82 | 5.85/5.38 | 2.58:1 |
Sabre2-107 | 107 | VLC | N/S | N/S | N/S | 107 | 139 | 171 | 16.61 | 6.15/5.65 | 2.58:1 |
Sabre2-120 | 120 | VLC | N/S | 102 | 114 | 120 | 156 | 192 | 17.59 | 6.51/5.98 | 2.58:1 |
Sabre2-135 | 135 | VLC | N/S | 115 | 128 | 135 | 176 | 216 | 18.66 | 6.91/6.35 | 2.58:1 |
Sabre2-150 | 150 | VLC | N/S | 135 | 150 | 165 | 195 | 240 | 19.67 | 7.28/6.69 | 2.58:1 |
Sabre2-170 | 170 | VLC | 136** | 153 | 170 | 187 | 221 | 255 | 20.94 | 7.75/7.12 | 2.58:1 |
Sabre2-190 | 190 | VLC | 152** | 171 | 190 | 209 | 228 | 266 | 22.14 | 8.19/7.53 | 2.58:1 |
Sabre2-210 | 210 | VLC | 168** | 189 | 210 | 231 | 252 | 273 | 23.27 | 8.61/7.92 | 2.58:1 |
Sabre2-230 | 230 | VLC | 184** | 219 | 230 | 253 | 276 | 299 | 24.36 | 9.01/8.28 | 2.58:1 | Sabre2-260 | 260 | VLC | 208** | 248 | 260 | 286 | 312 | 312 | 25.90 | 9.58/8.81 | 2.58:1 |
VLC = Varies with landing conditions N/S = Not Suggested *(KG) |
All weight measures show the Maximum Exit Weight for that category |