|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Click to be forwarded to
SKDTAC.com's cart for checkout |
||||||||||||||||||||||||||||
PD Main Canopy Color Chart |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Blackberry | Tangerine | Lime Green | Light Blue | Red | |||||
Magenta | Lemon | Jade | Turquoise | Silver | |||||
Neon Pink | Yellow | Kelly Green | Royal Blue | Black | |||||
Watermelon | Gold | White | Navy Blue | *Orange | |||||
( * ) Color not available in zero porosity fabric. Note: colors on screen may differ from real fabric colors and dye lots |
PD Silhouette wing load chart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CANOPY MODEL | AREA (SQ. FT.) | MIN.(Lbs.) | STUDENT (Lbs.) | NOVICE (Lbs.) | INT (Lbs.) | ADV (Lbs.) | EXP (Lbs.) | MAX.(Lbs.) | SPAN (FT.) | CHORD (FT.) | ASPECT RATIO |
Silhouette-135 | 135 | VLC | N/R | 101.25 | 115 | 135 | 155.25 | 175.5 | 18.43 | 7.53/6.53 | 2.52:1 |
Silhouette-150 | 150 | VLC | N/R | 112.5 | 128 | 150 | 172.5 | 195 | 19.42 | 7.93/6.89 | 2.52:1 |
Silhouette-170 | 170 | VLC | 119 | 127.5 | 145 | 170 | 195.5 | 221 | 20.68 | 8.45/7.33 | 2.52:1 |
Silhouette-190 | 190 | VLC | 133 | 142.5 | 162 | 190 | 209 | 228 | 21.86 | 8.93/7.76 | 2.52:1 |
Silhouette-210 | 210 | VLC | 147 | 157.5 | 179 | 210 | 231 | 252 | 22.98 | 9.39/8.15 | 2.52:1 |
Silhouette-230 | 230 | VLC | 161 | 172.5 | 196 | 230 | 253 | 276 | 24.05 | 9.83/8.63 | 2.52:1 |
Silhouette-260 | 260 | VLC | 182 | 195 | 221 | 260 | 286 | 312 | 25.57 | 10.45/9.18 | 2.52:1 |
VLC = Varies with landing conditions. N/R = Not Recommended |