|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Click to be forwarded to
SKDTAC.com's cart for checkout |
||||||||||||||||||||||||||||||||
PD Main Canopy Color Chart |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Blackberry | Tangerine | Lime Green | Light Blue | Red | |||||
Magenta | Lemon | Jade | Turquoise | Silver | |||||
Neon Pink | Yellow | Kelly Green | Royal Blue | Black | |||||
Watermelon | Gold | White | Navy Blue | *Orange | |||||
( * ) Color not available in zero porosity fabric. Note: colors on screen may differ from real fabric colors and dye lots |
PD Velocity wing load chart |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CANOPY MODEL | AREA (SQ. FT.) | MIN.(Lbs.) | STUDENT (Lbs.) | NOVICE (Lbs.) | INT (Lbs.) | ADV (Lbs.) | EXP (Lbs.) | MAX. (Lbs.) |
SPAN (FT.) | CHORD (Root/Tip) (FT.) | ASPECT RATIO |
Velocity-075 | 75 | 75 | N/R | N/R | N/R | 98 | 143 | 165 | 14.17 | 5.63/4.36 | 2.68:1 |
Velocity-079 | 79 | 79 | N/R | N/R | N/R | 103 | 150 | 174 | 14.54 | 5.78/4.48 | 2.68:1 |
Velocity-084 | 84 | 84 | N/R | N/R | N/R | 109 | 160 | 185 | 14.99 | 5.98/4.62 | 2.68:1 |
Velocity-090 | 90 | 90 | N/R | N/R | N/R | 117 | 171 | 198 | 15.56 | 6.20/4.75 | 2.69:1 |
Velocity-096 | 96 | 96 | N/R | N/R | N/R | 125 | 182 | 211 | 16.07 | 6.40/4.90 | 2.69:1 |
Velocity-103 | 103 | 103 | N/R | N/R | N/R | 134 | 196 | 227 | 16.65 | 6.63/5.08 | 2.69:1 |
Velocity-111 | 111 | 111 | N/R | N/R | N/R | 144 | 210 | 244 | 17.33 | 6.91/5.23 | 2.71:1 |
Velocity-120 | 120 | 120 | N/R | N/R | N/R | 156 | 228 | 264 | 18.02 | 7.12/5.44 | 2.71:1 |
VLC = Varies with landing conditions. N/R = Not Recommended |